Hyderabad, Telangana
GST No. 36AABCG1010C1ZK
Approx. Rs 200 / MeterGet Latest Price
Product BrochureProduct Details:| Size | 2 inch |
| Country of Origin | Made in India |
| Brand | Gauthami |
| Material | HDPE |
| Shape | Round |
| Available Unit Length | 50 meter |
Approx. Rs 330 / MeterGet Latest Price
Product BrochureProduct Details:| Material | HDPE |
| Size/Diameter | 2 inch |
| Brand | Gauthami Pipes |
| Diameter Available | 63 mm, 75 mm, 90mm, 110mm |
| Available Tube Length | 10 meter |
Approx. Rs 40 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Meter |
| Size/Diameter | 2 inch |
| Material | HDPE |
| Brand | Gauthami Pipe |
| Color | Black |
| Country of Origin | Made in India |
| Size | 2", 3", 4" |
Approx. Rs 250 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Brand | Gauthami Pipes |
| Material | HDPE |
| Length of Pipe | Customised |
| Pipe Type | Type A |
| Color | Black with Blue Lining |
| Country of Origin | Made in India |
Approx. Rs 140 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Color | Black |
| Country of Origin | Made in India |
| Thickness | 1.4mm to 4.1mm |
| Length | 50 meter |
| Usage | Underground Pipe |
Approx. Rs 55 / MeterGet Latest Price
Product BrochureProduct Details:| Material | HDPE |
| Usage/Application | Industrial |
| Length | 50 meter |
| Surface Finish | Colour Coated |
| Pipe Type | Conduit Pipe |
Approx. Rs 250 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Size | 4 inc 110mm |
| Size/Diameter | 2 inch, 2 Inch |
| Brand | Gauthami |
| Shape | Round |
| Available Unit Length | 50 meter |
Specifications: Wall Thicekness of Pipes For Material Grade PE 63 All the Dimesnions Are in Millimeters Wall Thicekness Of Pipes For Pressure Rating Of Normal Dia PN2.5 PN4 PN6 PN8 PN10 PN12.5 PN16 DN Min Max Min Max Min Max Min Max Min Max Min Max Min Max -1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20 - - - - - - - - 2.3 2.8 2.8 3.3 3.4 4 25 - - - - - - 2.3 2.8 2.8 3.3 3.4 4 4.2 4.9 32 - - - - 2.3 2.8 3 3.5 3.6 4.2 4.4 5.1 5.4 6.2
Explore More Products
© Gauthami Pipes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited